Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2019 |
Lot Size1.03 acres | Building Area2636 |
RED AND WHITE REALTY INC.
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2019 |
Lot Size1.03 acres | Building Area2636 |
Impressive Bungalow, over 1 Acre property, just 1 Hour and 20 min from K-W. Either retiring, or just in need for a change, this is the place to be. Great opportunity to own a property in the PREETIEST TOWN IN CANADA GODERICH, along the Lake Huron shores, enjoying the most famous sunsets. Conveniently located just 15 min from down town Goderich, 5 min walk to the Beach, in most desirable quiet and quint settings village of Port Albert. Truly one of a kind, custom build Bungalow amazing 5,036 SqFt living space, 12Ft celling's, oversized doors and trims , crown molding ,unique open concept design, all brick, oversized double garage. Luxury meets functionality, featuring 4 Bed, 3 1/2 Bath, carpet free, finished basement, main floor laundry, office, master bedroom with ensuite, and walking closet this house has it all. Modern all high end finishes will WOW you as soon as you enter the large foyer, with oversize large windows for lots of natural light, very spacious, yet cozy. Separate Dinning room, outstanding kitchen with large island, custom made bar, quarts counter tops, open to a large living room. Off the dinette you are invited to a covered back porch to enjoy these summer evenings, overlooking your fire pit in your back yard. This is a must see, you'll be glad you did, and best of all, COMES FULLY FURNISED . WOW!!Move in and enjoy. (id:51646) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Hospital, Marina, Playground | Community FeaturesQuiet Area, School Bus |
EquipmentPropane Tank | FeaturesWet bar, Country residential, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven - Built-In, Refrigerator, Water softener, Wet Bar, Microwave Built-in, Window Coverings, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2019 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace FuelElectric,Propane | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks,Other - See remarks |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2636.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well, Well |
Size Total1.03 ac|1/2 - 1.99 acres | Size Frontage136 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesBeach, Hospital, Marina, Playground | FencePartially fenced |
SewerSeptic System | Size Depth330 ft |
Size Irregular1.03 |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | Measurements not available |
Basement | Cold room | Measurements not available |
Basement | Gym | Measurements not available |
Basement | Family room | 60'0'' x 30'0'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 14'2'' x 10'2'' |
Main level | Dining room | 13'10'' x 11'10'' |
Main level | Kitchen | 18'8'' x 13'6'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 5pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Bedroom | 12'0'' x 10'1'' |
Main level | Bedroom | 14'2'' x 10'2'' |
Main level | Primary Bedroom | 14'6'' x 14'2'' |
Main level | Foyer | 14'6'' x 8'1'' |
Main level | Living room | 21'0'' x 18'0'' |
Main level | Office | 14'2'' x 10'6'' |
Main level | Dinette | 11' x 11' |
Main level | Dining room | 13'10'' x 11'10'' |
Main level | Kitchen | 18'8'' x 13'6'' |
Listing Office: RED AND WHITE REALTY INC.
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :31/10/2023 01:06:55 PM
Powered by SoldPress.