Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1979 |
Building Area2870 square feet |
RE/MAX Escarpment Realty Inc.
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1979 |
Building Area2870 square feet |
Stunning Country Estate offering prime N. of Binbrook location - mins to Hamilton/Stoney Creek amenities abutting Scenic Woods Golf Course. Oversized paved drive provides entry to magical setting where brick “Villa” is nestled among majestic pines & hardwoods. Embrace skilled craftsmanship thru-out the 2870sf of freshly painted living area showcasing “World-Class” kitchen sporting custom cabinetry, 8-seater island, quartz counters/backsplash, Bosch appliances & dinette. Continues to Great room boasting 11.9’ ceilings & n/g FP, bright sun room ftrs vaulted ceilings, x-wide corridor leads past coffee bar to E-wing living room enjoying full length brick feature wall incs n/g FP, formal dining room w/vaulted ceilings & 2 pc bath. Lavish primary suite highlights spacious upper level incs chic 5pc en-suite, laundry station, modern 4pc bath + 3 roomy bedrooms. Segregated 1628sf lower level in-law unit is accessed from att. 2-car garage ftrs open conc. kitchen/dining/living room incs n/g FP, bedroom w/wood stove, adjacent 4pc bath incs laundry & cedar sauna. Gorgeous epoxy coating compliment basement & garage floors. Savour back yard’s natural splendor from 625sf entertainment deck leads to hot tub w/louvered enclosure. 2021/22 updates inc- 400amp hydro/electrical/plumbing/spray foam insulation, drywall, cistern liner, milled baseboards/moulding/trim, security, luxury vinyl & oak hardwood flooring, premium windows/doors, hi-end kitchen/bath/light fixtures + more! “Rural Elegance” AIA (id:51646) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Hospital, Recreation, Schools | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesPark setting, Treed, Wooded area, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway, Level, Sump Pump, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentNone | StructureShed |
TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesAlarm System | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
CeilingVaulted | Constructed Date1979 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior2870 sqft |
Size Interior2870 sqft | Storeys Total2 |
TypeHouse | Utility WaterCistern |
Size Frontage100 ft | AmenitiesGolf Course, Hospital, Recreation, Schools |
SewerSeptic System | Size Depth300 ft |
Size Irregular0.69 acres | SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10' 3'' x 10' 2'' |
Second level | 4pc Bathroom | 6' 5'' x 8' 7'' |
Second level | Laundry room | 6' 4'' x 4' 9'' |
Second level | Bedroom | 13' 1'' x 15' 9'' |
Second level | Bedroom | 10' 9'' x 9' 9'' |
Second level | 5pc Ensuite bath | 9' 5'' x 11' 3'' |
Second level | Primary Bedroom | 11' 1'' x 18' 5'' |
Basement | Utility room | 5' 7'' x 8' 9'' |
Basement | 4pc Bathroom | 11' 2'' x 10' 4'' |
Basement | Primary Bedroom | 12' 5'' x 23' 6'' |
Basement | Kitchen | 13' 1'' x 12' 2'' |
Basement | Cold room | 5' 9'' x 8' 2'' |
Basement | Storage | 3' 5'' x 11' 1'' |
Basement | Storage | 7' 6'' x 7' 5'' |
Basement | Utility room | 4' 7'' x 5' 3'' |
Basement | Living room | 14' 5'' x 24' 7'' |
Ground level | Dinette | 13' 5'' x 10' 3'' |
Ground level | Kitchen | 25' 3'' x 12' '' |
Ground level | Sunroom | 12' 7'' x 13' 4'' |
Ground level | Living room | 13' 1'' x 27' 2'' |
Ground level | Family room | 15' 1'' x 26' 2'' |
Ground level | 2pc Bathroom | 6' '' x 6' 4'' |
Ground level | Dining room | 13' 2'' x 13' 3'' |
Listing Office: RE/MAX Escarpment Realty Inc.
Data Provided by REALTORS® Association of Hamilton-Burlington
Last Modified :06/02/2023 05:06:58 PM
Powered by SoldPress.