Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1988 |
Lot Size0.5 acres | Building Area1565 |
Easy List Realty
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1988 |
Lot Size0.5 acres | Building Area1565 |
For more info on this property, please click the Brochure button below. Lake living at its finest! One of the most distinct and unique communities inside Prince Edward County. 100' of lake frontage on Prinyer’s Cove - well known as a safe haven for boaters. Watch sailboats and motorboats enter the cove from the living room, spacious house deck, back lawn deck, or from the 46' protected deck at the waters edge. Moor your own boat in front of the property, on the included deep water mooring or at the marina within the cove. Cantilever dock system, custom yardarm on deck, a boat lift for light aluminum boat or dingy and electrical power. Charming bungalow with stone facing, cement siding and steel roof. ½ acre lot with mature trees, landscaped gardens and abundant wildlife makes for a very private setting. Separate garage with side porch & separate entry door into a generously sized heated room. Perfect for artist studio or workshop! Modern eat-in kitchen with marble floor tiles, oak ceiling, custom ash cabinet door upgrades, and abundant storage. Large window overlooks the treed yard. Living area /great room has exceptional water views, stone-clad, wood burning fireplace flanked by custom built oak cabinets. Sliding doors take you onto a glass-railed deck where you can spend hours relaxing, entertaining or watching watercraft. Main floor bathroom has oak cupboards and is decorated with cedar panelling on ceiling and walls. Two main floor bedrooms have large windows and the third room is currently used as a snug/den with pickled-pine paneling on ceiling and walls. California wooden shudders and custom built-in shelving unit replaces the closet. Basement has eight-foot ceilings with a family room. 3 Workrooms which could easily be converted to additional living area or bedrooms. Utility room/ Washroom and walkout to backyard. Complete whole-house water treatment/filtration system. (id:51646) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools | CommunicationInternet Access |
Community FeaturesQuiet Area, School Bus | EquipmentNone |
FeaturesVisual exposure, Park/reserve, Golf course/parkland, Beach, Paved driveway, Tile Drained, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Rental EquipmentNone | StructureShed, Porch |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameAdolphus Beach | Zoning DescriptionRR2 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water softener, Water purifier, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1988 | Construction MaterialConcrete block, Concrete Walls, Wood frame |
Construction Style AttachmentDetached | CoolingDuctless |
Exterior FinishConcrete, Other, Stone, Wood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeHeatillator,Other - See remarks | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters, Other, Space Heater, Heat Pump |
Size Interior1565.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.5 ac|1/2 - 1.99 acres | Size Frontage62 ft |
Access TypeWater access, Road access, Highway access | AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools |
FencePartially fenced | Landscape FeaturesLawn sprinkler, Landscaped |
Size Depth222 ft | Size Irregular0.5 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Workshop | 16'5'' x 11'5'' |
Lower level | Workshop | 16'5'' x 11'1'' |
Lower level | Storage | 13'0'' x 9'5'' |
Lower level | Laundry room | 11'0'' x 10'0'' |
Lower level | Utility room | 11'5'' x 10'5'' |
Lower level | 2pc Bathroom | 6'0'' x 4'0'' |
Lower level | Family room | 11'0'' x 10'0'' |
Main level | 3pc Bathroom | 13'0'' x 5'5'' |
Main level | Den | 11'0'' x 11'0'' |
Main level | Bedroom | 13'0'' x 8'0'' |
Main level | Primary Bedroom | 13'0'' x 13'0'' |
Main level | Living room | 25'0'' x 13'2'' |
Main level | Eat in kitchen | 18'0'' x 13'2'' |
Main level | Foyer | 15'0'' x 11'0'' |
Listing Office: Easy List Realty
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :31/05/2023 02:42:53 PM
Powered by SoldPress.