Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Lot Size1.1 acres | Building Area3800 |
Easy List Realty
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Lot Size1.1 acres | Building Area3800 |
For more info on this property, please click the Brochure button. Beautiful Lake Couchiching property, sitting on 1.1 acres. 3700 sq. ft. home with stunning views and 95 ft sandy shoreline. South East exposure, multiple walkouts from this beautiful home. 4 bedrooms and 3 1/2 baths. Master bedroom has a 3 pce ensuite and a 12 x 12 walk in closet. Guest bedroom c/w 4 pce ensuite bathroom. Hardwood flooring throughout the main level. The open concept kitchen comes with top of the line appliances with a Dacor 6 burner gas stove, oven, microwave. Stove also has a pot filler. Liebherr Dual fridges. The lower level has a beautiful great room with cathedral ceilings, floor to ceiling windows with view of the lake, walkouts to patio and custom floor to ceiling stone fireplace. There is also a recreation games room with wet bar and exercise area also has walkouts. This level has vinyl plank flooring. Lower level could be a separate living space. Home also features a 3 car garage, 1000 sq ft., insulated, could be used for a great work shop or tiny house. Also another detached 2 car garage close to the house. Truly a spacious well built home with gas fired boiler system and hot water radiant heat. (id:51646) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | CommunicationInternet Access |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentRental Water Softener, Water Heater |
FeaturesSouthern exposure, Park/reserve, Golf course/parkland, Wet bar, Beach, Paved driveway, Crushed stone driveway, Skylight, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Rental EquipmentRental Water Softener, Water Heater | StructurePorch |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Couchiching | Zoning DescriptionSR2 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Water softener, Wet Bar, Washer, Range - Gas, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1988 | Construction Style AttachmentDetached |
CoolingWindow air conditioner | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeHeatillator,Other - See remarks | Fire ProtectionSmoke Detectors, Alarm system, Security system |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingHot water radiator heat, Radiant heat | Size Interior3800.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.1 ac|1/2 - 1.99 acres | Size Frontage95 ft |
Access TypeWater access, Road access, Highway access, Highway Nearby | AcreageYes |
AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth512 ft |
Size Irregular1.1 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 11'2'' x 12'4'' |
Lower level | Bedroom | 11'2'' x 13'10'' |
Lower level | 3pc Bathroom | 9'7'' x 11'2'' |
Lower level | Bedroom | 11'6'' x 17'0'' |
Lower level | Storage | 6'2'' x 9'0'' |
Lower level | Family room | 22'2'' x 23'6'' |
Lower level | Recreation room | 15'8'' x 37'4'' |
Main level | 4pc Bathroom | 7' x 9'6'' |
Main level | Bedroom | 12'6'' x 11'4'' |
Main level | Primary Bedroom | 22'0'' x 26'0'' |
Main level | 3pc Bathroom | 5'0'' x 8'0'' |
Main level | 2pc Bathroom | 4'0'' x 7'0'' |
Main level | Foyer | 9'0'' x 12'0'' |
Main level | Living room | 11'0'' x 11'4'' |
Main level | Dining room | 11'0'' x 11'4'' |
Main level | Kitchen | 16'0'' x 10'6'' |
Listing Office: Easy List Realty
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :12/05/2023 12:15:52 AM
Powered by SoldPress.